Product Details:
Payment & Shipping Terms:
|
Name: | 4G GPS Tracker | Dimension: | 69*73.8*35.5 Mm |
---|---|---|---|
Weight: | 69*73.8*35.5 Mm | GSM Frequency: | 4G FDD-LTED,TDD-LTE |
SIM Card: | Micro SIM | Battery: | 10,000 MAh 18650 Battery 4.2V |
High Light: | 4g sim gps tracker,4g lte gps tracker |
Waterproof 4G GPS Tracker SIM Card Support IOS / Android APP Control
Features:
Parameters
Item | Descriptions |
Model | UM672 |
Dimension | 69*73.8*35.5 mm |
Weight | 152g |
GSM Frequency | 4G FDD-LTE, TDD-LTD |
SIM Card | Micro SIM |
GPS Module | TD1030 |
GPS Sensitivity | -162dBm |
GPS Accuracy | 10m, 2D RMS |
Time to first fix |
Cold start 35-80s Warm start 35s Hot start 1s |
Battery | 10,000 mAh 18650 Battery 4.2V |
Standby | 100 days |
Waterproof | IP65 |
LED | 3 LED to show Power, GPS and GSM |
Charging Voltage | DC 3.4-4.5V |
Storage Temperature | -30°C to +80°C |
Working Temperature | -20°C to +70°C |
Working Humidity | 5%--95% non-condensing |
Details
Contact Person: sales